Metrobús users of lines 1, 2 and 5 will have to change their daily route over the next two weeks. The Government of Mexico City has announced that starting from Monday 30 stations on the network will be subjected to major maintenance work which will require their total closure for at least a couple of days. The works, which include the renovation of the furnishings, curtains, glass, electrical systems and lighting of the stations, will be carried out in several phases over two weeks: the first closures will take place on Monday 24 November and the last on Friday 5 December.
The greatest damage will occur on line 5, which runs from the Río de los Remedios, at the Gustavo A. Madero border with the State of Mexico, to High School 1 in Xochimilco, south of the capital; followed by Line 1, which crosses the city from north to south parallel to the Avenida de los Insurgentes.
Closed stations on Line 1
| Season | Sense | Closing date |
|---|---|---|
| Sports March 18th | Both ways | from 24 to 26 November |
| Revolution | Both ways | November 24th and 25th |
| New Leon | Both ways | November 25th and 26th |
| Churubusco River | Both ways | November 25th and 26th |
| Euzkaro | Both ways | November 26th and 27th |
| Doctor Galvez | Both ways | November 26th and 27th |
| Republic Square | Both ways | 27 and 28 November |
| Mercy | Both ways | 27 and 28 November |
Closed stations on Line 2
| Season | Sense | Closing date |
|---|---|---|
| Iztacalco | Both ways | from November 19th to December 5th |
| Gomez red | Both ways | from 24th to 28th November from 10pm to closing time |
Closed stations on Line 5
| Season | Sense | Closing date |
|---|---|---|
| May 5th | River Remedies | November 24 |
| El Coyol | River Remedies | November 24 |
| Saint John of Aragon | River Remedies | November 25th |
| Talisman | River Remedies | November 25th |
| East 101 | River Remedies | November 26 |
| Consulate river | River Remedies | November 26 |
| High school 3 | River Remedies | November 27 |
| Guadalupe River | River Remedies | November 27 |
| Victory | River Remedies | November 28 |
| Santa Coleta River | River Remedies | November 28 |
| Consulate river | High school 1 | December 1st |
| East 101 | High school 1 | December 1st |
| Talisman | High school 1 | December 2 |
| Saint John of Aragon | High school 1 | December 2 |
| El Coyol | High school 1 | December 3 |
| May 5th | High school 1 | December 3 |
| Santa Coleta River | High school 1 | December 4th |
| Victory | High school 1 | December 4th |
| Guadalupe River | High school 1 | December 5th |
| High school 3 | High school 1 | December 5th |
Through its seven bus lines running on reserved lanes, the Metrobús transports approximately 1.8 million passengers per day. Inaugurated in 2005, it is the second most used means of public transport in Mexico City and a fundamental element of the capital’s mobility, behind only the subway with its five million trips a day.